Program Schedule
Wednesday, September 3, 2008
| 8:00 – 5:00 | Registration | |
| 9:00 – 5:00 | Digital Mammography Training & Self Assessment Workshop (pre-registration required) |
|
| 10:00 – 5:00 | MRI Workshop: A Hands-on Experience in MRI Biopsy (pre-registration required) |
|
Thursday, September 4, 2008
| 7:00 | Continental Breakfast | ||
| General Session | Moderator: Youker | ||
| 7:45 – 8:00 | Welcome | ||
| 8:00 – 8:50 | What's My Number? Quantifying and Managing Breast Cancer Risk |
Harvey | |
| 8:50 – 9:40 | Screening MRI: The New Kid on the Block | McDonough | |
| 9:40 – 10:30 | Screening Ultrasound: Is it Worth the Pain? | Evans | |
| 10:30 – 11:00 | Coffee Break and Review Exhibits | ||
| 11:00 – 11:50 | MRI Indications & Interpretations | Comstock | |
| 11:50 - 12:20 | MRI Pitfalls & Artifacts | Harvey | |
| 12:20 – 1:20 | Lunch in the Exhibit Hall | ||
| Digital Mammography Training & Self Assessment Workshop (pre-registration required) |
|||
| 1:20 – 1:30 | Introduction of Resident Award Recipients | Youker | |
| 1:30 – 3:00 | Panel Presentation on Breast MRI: Coming of Age - Adverse Reactions - Second Look Ultrasound - The Right Equipment - Who Needs It - Scheduling - Staffing Issues |
Moderator: Evans Comstock, Harvey, McDonough |
|
| 3:00 – 3:15 | Break for Focus Sessions | ||
| Focus Sessions – You pick the lectures you want to attend | |||
| 3:15 – 4:15 | Cross Training Technologists in Breast Imaging – Mammography, US & MRI |
Deibel | |
| OR | |||
| Challenging Cases (ARS) | Dempsey | ||
| 4:25 – 5:25 | Positioning the Extraordinary Patient | Deibel | |
| OR | |||
| Probably Benign Lesions (ARS) | Jackson | ||
| 5:30 – 6:30 | Digital Mammography Training & Self Assessment Workshop (pre-registration required) |
||
| 6:00 – 7:30 | Opening Night Reception Supported by Hologic | ||
Friday, September 5, 2008
| 7:00 | Continental Breakfast | ||
| General Session | Moderator: Youker | ||
| 8:00 – 8:50 | Image Interpretation: Moving To The Next Level - Audience Challenge: Masses (ARS) |
Jackson | |
| 8:50 – 9:40 | Image Interpretation: Moving To The Next Level - Audience Challenge: Calcifications (ARS) |
D’Orsi | |
| 9:40 – 10:30 | Image Interpretation: Moving To The Next Level - Audience Challenge: MRI (ARS) |
Evans | |
| 10:30 – 11:00 | Coffee Break and Review of Exhibits | ||
| 11:00 – 12:00 | Visionary Lecture: The Management of DCIS - The Pathologist’s Perspective |
Holland | |
| 12:00 – 1:15 | Lunch in the Exhibit Hall | ||
| Digital Mammography Training & Self Assessment Workshop (pre-registration required) |
|||
| 1:15 – 2:15 | High Risk Lesions: Another Perspective - Stereotactic & Other Image Guided Biopsy Results | Dempsey | |
| 2:15 – 2:30 | Break for Focus Sessions | ||
| Focus Sessions – You pick the lectures you want to attend. | |||
| 2:30 – 3:30 | Artifacts in Digital/Film Screen Mammography | Deibel | |
| OR | |||
| Improving the Economics of a Breast Facility | Pilat | ||
| 3:45 – 4:45 | Artifacts & Pitfalls In Breast Ultrasound | Comstock | |
| OR | |||
| Breast Imaging Management: The Ideal Structure - Audits, MQSA, Economics, Personnel & More | Pilat | ||
| 5:00 – 6:00 | Reception in the Exhibit Hall (Cash Bar) | ||
| Digital Mammography Training & Self Assessment Workshop (pre-registration required) |
|||
| 6:00 – 7:00 | Optional: Exhibitor Training Sessions (Non-Accredited) | ||
Saturday, September 6, 2008
| 7:00 | Continental Breakfast | ||
| General Session | Moderator: Youker | ||
| 8:00 – 8:30 | Digital Mammography: Work Station Design | Dempsey | |
| 8:30 – 9:20 | Digital Mammography: It’s Now Primetime | D’Orsi | |
| 9:20 – 10:10 | CAD: Help or Hype? | Jackson | |
| 10:10 – 10:30 | Coffee Break | ||
| 10:30 – 11:20 | Back To The Future: Tomosynthesis, Breast CT, Stereo, Nuclear Medicine Techniques | D’Orsi | |
| 11:20 – 12:30 | Panel Presentation: Is It Hit or Miss? Practical Applications of These New Techniques |
Moderator: Dempsey D’Orsi, Evans, Jackson, Youker |
|
Conference Conclusion
ARS = Audience Response System
Modality Credits:
= Ultrasound Credits
= Digital Credits
= MRI Credits
= Stereotactic Credits




